Now through July 24
Based on the ‘50s sci-fi film, this World Premiere musical comedy will be out-of-this-world fun.
2022/23 SUBSCRIPTIONS ON SALE
One great night just isn’t enough—enjoy bold theatricality and spirited storytelling all year long.
FREE POP-UP PERFORMANCES
Chicago Shakespeare in the Parks returns with a Shakespeare-inspired musical revue, coming to neighborhood parks July 14-23.
BEGINS SEPTEMBER 6 IN THE YARD
A World Premiere Musical based on the bestselling novel that inspired the iconic film.
SEARING SHAKESPEARE THIS FALL
A fiery examination of political corruption and social injustice, set in 1959 Cuba.
"★★★★★ Wildly imaginative”
A hit in London, don't miss Emily Brontë’s epic story of love, revenge, and redemption in 2023.
A Signature Interpretation
Barbara Gaines revisits a wild ride of loves lost and found for her final play as Artistic Director.
SLAM GOES DIGITAL
High school students from across the region create a collaborative, virtual production.
MAKE A DONATION TODAY
With a gift of any size, you energize our efforts to serve and inspire this city in dramatic new ways.
CALENDAR
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Jul 1 7:30 p.m. It Came From Outer Space– Sold Out | 02 Sat, Jul 2 2:00 p.m. It Came From Outer Space– Sold Out | |||||
03 Sun, Jul 3 | 04 Mon, Jul 4 | 05 Tue, Jul 5 | 06 Wed, Jul 6 7:30 p.m. | 07 Thu, Jul 7 7:30 p.m. | 08 Fri, Jul 8 7:30 p.m. | 09 Sat, Jul 9 2:00 p.m. 7:30 p.m. |
10 Sun, Jul 10 3:00 p.m. | 11 Mon, Jul 11 | 12 Tue, Jul 12 | 13 Wed, Jul 13 7:30 p.m. | 14 Thu, Jul 14 | 15 Fri, Jul 15 7:30 p.m. | 16 Sat, Jul 16 2:00 p.m. 7:30 p.m. |
17 Sun, Jul 17 3:00 p.m. | 18 Mon, Jul 18 | 19 Tue, Jul 19 | 20 Wed, Jul 20 | 21 Thu, Jul 21 7:30 p.m. | 22 Fri, Jul 22 | 23 Sat, Jul 23 2:00 p.m. 7:30 p.m. |
24 Sun, Jul 24 | 25 Mon, Jul 25 | 26 Tue, Jul 26 | 27 Wed, Jul 27 | 28 Thu, Jul 28 | 29 Fri, Jul 29 | 30 Sat, Jul 30 |
31 Sun, Jul 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, Aug 1 | 02 Tue, Aug 2 | 03 Wed, Aug 3 | 04 Thu, Aug 4 | 05 Fri, Aug 5 | 06 Sat, Aug 6 | |
07 Sun, Aug 7 | 08 Mon, Aug 8 | 09 Tue, Aug 9 | 10 Wed, Aug 10 | 11 Thu, Aug 11 | 12 Fri, Aug 12 | 13 Sat, Aug 13 |
14 Sun, Aug 14 | 15 Mon, Aug 15 | 16 Tue, Aug 16 | 17 Wed, Aug 17 | 18 Thu, Aug 18 | 19 Fri, Aug 19 | 20 Sat, Aug 20 |
21 Sun, Aug 21 | 22 Mon, Aug 22 | 23 Tue, Aug 23 | 24 Wed, Aug 24 | 25 Thu, Aug 25 | 26 Fri, Aug 26 | 27 Sat, Aug 27 |
28 Sun, Aug 28 | 29 Mon, Aug 29 | 30 Tue, Aug 30 | 31 Wed, Aug 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Sep 1 | 02 Fri, Sep 2 | 03 Sat, Sep 3 | ||||
04 Sun, Sep 4 | 05 Mon, Sep 5 | 06 Tue, Sep 6 7:30 p.m. | 07 Wed, Sep 7 | 08 Thu, Sep 8 7:30 p.m. | 09 Fri, Sep 9 7:30 p.m. | 10 Sat, Sep 10 7:30 p.m. |
11 Sun, Sep 11 2:30 p.m. | 12 Mon, Sep 12 | 13 Tue, Sep 13 | 14 Wed, Sep 14 7:30 p.m. | 15 Thu, Sep 15 7:30 p.m. | 16 Fri, Sep 16 7:30 p.m. | 17 Sat, Sep 17 3:00 p.m. 8:00 p.m. |
18 Sun, Sep 18 2:30 p.m. | 19 Mon, Sep 19 | 20 Tue, Sep 20 7:30 p.m. | 21 Wed, Sep 21 7:30 p.m. | 22 Thu, Sep 22 7:30 p.m. | 23 Fri, Sep 23 | 24 Sat, Sep 24 3:00 p.m. 8:00 p.m. |
25 Sun, Sep 25 2:30 p.m. | 26 Mon, Sep 26 | 27 Tue, Sep 27 7:30 p.m. | 28 Wed, Sep 28 | 29 Thu, Sep 29 7:30 p.m. | 30 Fri, Sep 30 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Oct 1 3:00 p.m. 8:00 p.m. | ||||||
02 Sun, Oct 2 2:30 p.m. | 03 Mon, Oct 3 | 04 Tue, Oct 4 7:30 p.m. | 05 Wed, Oct 5 1:00 p.m. 7:30 p.m. | 06 Thu, Oct 6 7:30 p.m. | 07 Fri, Oct 7 | 08 Sat, Oct 8 3:00 p.m. 8:00 p.m. |
09 Sun, Oct 9 | 10 Mon, Oct 10 | 11 Tue, Oct 11 7:30 p.m. | 12 Wed, Oct 12 | 13 Thu, Oct 13 7:30 p.m. | 14 Fri, Oct 14 7:30 p.m. | 15 Sat, Oct 15 3:00 p.m. 8:00 p.m. |
16 Sun, Oct 16 2:30 p.m. | 17 Mon, Oct 17 | 18 Tue, Oct 18 | 19 Wed, Oct 19 | 20 Thu, Oct 20 | 21 Fri, Oct 21 7:30 p.m. | 22 Sat, Oct 22 7:30 p.m. |
23 Sun, Oct 23 2:00 p.m. | 24 Mon, Oct 24 | 25 Tue, Oct 25 7:30 p.m. | 26 Wed, Oct 26 7:30 p.m. | 27 Thu, Oct 27 7:30 p.m. | 28 Fri, Oct 28 | 29 Sat, Oct 29 2:30 p.m. 7:30 p.m. |
30 Sun, Oct 30 2:00 p.m. | 31 Mon, Oct 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Tue, Nov 1 | 02 Wed, Nov 2 1:00 p.m. 7:30 p.m. | 03 Thu, Nov 3 7:30 p.m. | 04 Fri, Nov 4 7:30 p.m. | 05 Sat, Nov 5 2:30 p.m. 7:30 p.m. | ||
06 Sun, Nov 6 2:00 p.m. | 07 Mon, Nov 7 | 08 Tue, Nov 8 | 09 Wed, Nov 9 1:00 p.m. 7:30 p.m. | 10 Thu, Nov 10 7:30 p.m. | 11 Fri, Nov 11 7:30 p.m. | 12 Sat, Nov 12 2:30 p.m. 7:30 p.m. |
13 Sun, Nov 13 2:00 p.m. | 14 Mon, Nov 14 | 15 Tue, Nov 15 7:30 p.m. | 16 Wed, Nov 16 | 17 Thu, Nov 17 7:30 p.m. | 18 Fri, Nov 18 | 19 Sat, Nov 19 2:30 p.m. 7:30 p.m. |
20 Sun, Nov 20 | 21 Mon, Nov 21 | 22 Tue, Nov 22 1:00 p.m. 7:30 p.m. | 23 Wed, Nov 23 | 24 Thu, Nov 24 | 25 Fri, Nov 25 7:30 p.m. | 26 Sat, Nov 26 2:30 p.m. 7:30 p.m. |
27 Sun, Nov 27 2:00 p.m. | 28 Mon, Nov 28 | 29 Tue, Nov 29 | 30 Wed, Nov 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Dec 1 | 02 Fri, Dec 2 | 03 Sat, Dec 3 | ||||
04 Sun, Dec 4 | 05 Mon, Dec 5 | 06 Tue, Dec 6 | 07 Wed, Dec 7 | 08 Thu, Dec 8 | 09 Fri, Dec 9 | 10 Sat, Dec 10 |
11 Sun, Dec 11 | 12 Mon, Dec 12 | 13 Tue, Dec 13 | 14 Wed, Dec 14 | 15 Thu, Dec 15 | 16 Fri, Dec 16 | 17 Sat, Dec 17 |
18 Sun, Dec 18 | 19 Mon, Dec 19 | 20 Tue, Dec 20 | 21 Wed, Dec 21 | 22 Thu, Dec 22 | 23 Fri, Dec 23 | 24 Sat, Dec 24 |
25 Sun, Dec 25 | 26 Mon, Dec 26 | 27 Tue, Dec 27 | 28 Wed, Dec 28 | 29 Thu, Dec 29 | 30 Fri, Dec 30 | 31 Sat, Dec 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Jan 1 | 02 Mon, Jan 2 | 03 Tue, Jan 3 | 04 Wed, Jan 4 | 05 Thu, Jan 5 | 06 Fri, Jan 6 | 07 Sat, Jan 7 |
08 Sun, Jan 8 | 09 Mon, Jan 9 | 10 Tue, Jan 10 | 11 Wed, Jan 11 | 12 Thu, Jan 12 | 13 Fri, Jan 13 | 14 Sat, Jan 14 |
15 Sun, Jan 15 | 16 Mon, Jan 16 | 17 Tue, Jan 17 | 18 Wed, Jan 18 | 19 Thu, Jan 19 | 20 Fri, Jan 20 | 21 Sat, Jan 21 |
22 Sun, Jan 22 | 23 Mon, Jan 23 | 24 Tue, Jan 24 | 25 Wed, Jan 25 | 26 Thu, Jan 26 | 27 Fri, Jan 27 | |
29 Sun, Jan 29 | 30 Mon, Jan 30 | 31 Tue, Jan 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
02 Thu, Feb 2 | 03 Fri, Feb 3 | |||||
05 Sun, Feb 5 | 06 Mon, Feb 6 | 07 Tue, Feb 7 | 09 Thu, Feb 9 | 10 Fri, Feb 10 | ||
12 Sun, Feb 12 Wise Children’s Wuthering Heights ![]() ![]() Audio-described | 13 Mon, Feb 13 | 14 Tue, Feb 14 | 15 Wed, Feb 15 Wise Children’s Wuthering Heights ![]() ![]() Open-captioned Wise Children’s Wuthering Heights ![]() ![]() Open-captioned | 16 Thu, Feb 16 | 17 Fri, Feb 17 Wise Children’s Wuthering Heights ![]() ![]() ASL Duo-interpreted | |
19 Sun, Feb 19 | 20 Mon, Feb 20 | 21 Tue, Feb 21 | 22 Wed, Feb 22 | 23 Thu, Feb 23 | 24 Fri, Feb 24 | 25 Sat, Feb 25 |
26 Sun, Feb 26 | 27 Mon, Feb 27 | 28 Tue, Feb 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Mar 1 | 02 Thu, Mar 2 | 03 Fri, Mar 3 | 04 Sat, Mar 4 | |||
05 Sun, Mar 5 | 06 Mon, Mar 6 | 07 Tue, Mar 7 | 08 Wed, Mar 8 | 09 Thu, Mar 9 | 10 Fri, Mar 10 7:30 p.m. | 11 Sat, Mar 11 7:30 p.m. |
12 Sun, Mar 12 2:00 p.m. | 13 Mon, Mar 13 | 14 Tue, Mar 14 7:30 p.m. | 15 Wed, Mar 15 7:30 p.m. | 16 Thu, Mar 16 7:30 p.m. | 17 Fri, Mar 17 | 18 Sat, Mar 18 2:30 p.m. 7:30 p.m. |
19 Sun, Mar 19 2:00 p.m. | 20 Mon, Mar 20 | 21 Tue, Mar 21 | 22 Wed, Mar 22 1:00 p.m. 7:30 p.m. | 23 Thu, Mar 23 7:30 p.m. | 24 Fri, Mar 24 7:30 p.m. | 25 Sat, Mar 25 2:30 p.m. 7:30 p.m. |
26 Sun, Mar 26 2:00 p.m. | 27 Mon, Mar 27 | 28 Tue, Mar 28 | 29 Wed, Mar 29 1:00 p.m. 7:30 p.m. | 30 Thu, Mar 30 7:30 p.m. | 31 Fri, Mar 31 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Apr 1 2:30 p.m. 7:30 p.m. | ||||||
02 Sun, Apr 2 | 03 Mon, Apr 3 | 04 Tue, Apr 4 7:30 p.m. | 05 Wed, Apr 5 1:00 p.m. 7:30 p.m. | 06 Thu, Apr 6 7:30 p.m. | 07 Fri, Apr 7 7:30 p.m. | 08 Sat, Apr 8 2:30 p.m. 7:30 p.m. |
09 Sun, Apr 9 2:00 p.m. | 10 Mon, Apr 10 | 11 Tue, Apr 11 7:30 p.m. | 12 Wed, Apr 12 | 13 Thu, Apr 13 7:30 p.m. | 14 Fri, Apr 14 | 15 Sat, Apr 15 2:30 p.m. 7:30 p.m. |
16 Sun, Apr 16 2:00 p.m. | 17 Mon, Apr 17 | 18 Tue, Apr 18 | 19 Wed, Apr 19 | 20 Thu, Apr 20 | 21 Fri, Apr 21 | 22 Sat, Apr 22 |
23 Sun, Apr 23 | 24 Mon, Apr 24 | 25 Tue, Apr 25 | 26 Wed, Apr 26 | 27 Thu, Apr 27 | 28 Fri, Apr 28 | 29 Sat, Apr 29 |
30 Sun, Apr 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, May 1 | 02 Tue, May 2 | 03 Wed, May 3 | 04 Thu, May 4 | 05 Fri, May 5 | 06 Sat, May 6 | |
07 Sun, May 7 | 08 Mon, May 8 | 09 Tue, May 9 | 10 Wed, May 10 | 11 Thu, May 11 | 12 Fri, May 12 | 13 Sat, May 13 |
14 Sun, May 14 | 15 Mon, May 15 | 16 Tue, May 16 | 17 Wed, May 17 | 18 Thu, May 18 | 19 Fri, May 19 | 20 Sat, May 20 |
21 Sun, May 21 | 22 Mon, May 22 | 23 Tue, May 23 | 24 Wed, May 24 | 25 Thu, May 25 | 26 Fri, May 26 | 27 Sat, May 27 |
28 Sun, May 28 | 29 Mon, May 29 | 30 Tue, May 30 | 31 Wed, May 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Jun 1 | 02 Fri, Jun 2 | 03 Sat, Jun 3 | ||||
04 Sun, Jun 4 | 05 Mon, Jun 5 | 06 Tue, Jun 6 | 07 Wed, Jun 7 | 08 Thu, Jun 8 | 09 Fri, Jun 9 | 10 Sat, Jun 10 |
11 Sun, Jun 11 | 12 Mon, Jun 12 | 13 Tue, Jun 13 | 14 Wed, Jun 14 | 15 Thu, Jun 15 | 16 Fri, Jun 16 | 17 Sat, Jun 17 |
18 Sun, Jun 18 | 19 Mon, Jun 19 | 20 Tue, Jun 20 | 21 Wed, Jun 21 | 22 Thu, Jun 22 | 23 Fri, Jun 23 | 24 Sat, Jun 24 |
25 Sun, Jun 25 | 26 Mon, Jun 26 | 27 Tue, Jun 27 | 28 Wed, Jun 28 | 29 Thu, Jun 29 | 30 Fri, Jun 30 |
Your Visit
Support
© 2022 Chicago Shakespeare Theater on Navy Pier
800 East Grand Avenue • Chicago, IL • 60611 • Box Office 312.595.5600
Designed by L2
Powered by erube2