2021/22 SEASON ON SALE NOW
Explore the dynamic lineup of extraordinary shows—and unbeatable flexibility—all for you.
SLAM GOES DIGITAL
High school students from across the region create a collaborative, virtual production.
LOVE ALL. DO WRONG TO NONE.
This spring, delight in Shakespeare’s coming-of-age love story in the Courtyard Theater.
LIVE IN THRILLING 3D! Starts May 25
Based on the ‘50s sci-fi film, this World Premiere musical comedy will be out-of-this-world fun.
COMING FALL 2022
Shakespeare’s fantastical tale is destined to be “such stuff as dreams are made on.”
MAKE A DONATION TODAY
With a gift of any size, you energize our efforts to serve and inspire this city in dramatic new ways.
CALENDAR
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Sat, Jan 1 | ||||||
02 Sun, Jan 2 | 03 Mon, Jan 3 | 04 Tue, Jan 4 | 05 Wed, Jan 5 | 06 Thu, Jan 6 | 07 Fri, Jan 7 | 08 Sat, Jan 8 |
09 Sun, Jan 9 | 10 Mon, Jan 10 | 11 Tue, Jan 11 | 12 Wed, Jan 12 | 13 Thu, Jan 13 | 14 Fri, Jan 14 | 15 Sat, Jan 15 |
16 Sun, Jan 16 | 17 Mon, Jan 17 | 18 Tue, Jan 18 | 19 Wed, Jan 19 | 20 Thu, Jan 20 | 21 Fri, Jan 21 | 22 Sat, Jan 22 |
23 Sun, Jan 23 | 24 Mon, Jan 24 | 25 Tue, Jan 25 | 26 Wed, Jan 26 | 27 Thu, Jan 27 | 28 Fri, Jan 28 | 29 Sat, Jan 29 |
30 Sun, Jan 30 | 31 Mon, Jan 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Tue, Feb 1 | 02 Wed, Feb 2 | 03 Thu, Feb 3 | 04 Fri, Feb 4 | 05 Sat, Feb 5 | ||
06 Sun, Feb 6 | 07 Mon, Feb 7 | 08 Tue, Feb 8 | 09 Wed, Feb 9 | 10 Thu, Feb 10 | 11 Fri, Feb 11 | 12 Sat, Feb 12 |
13 Sun, Feb 13 | 14 Mon, Feb 14 | 15 Tue, Feb 15 | 16 Wed, Feb 16 | 17 Thu, Feb 17 | 18 Fri, Feb 18 | 19 Sat, Feb 19 |
20 Sun, Feb 20 | 21 Mon, Feb 21 | 22 Tue, Feb 22 | 23 Wed, Feb 23 | 24 Thu, Feb 24 | 25 Fri, Feb 25 | 26 Sat, Feb 26 |
27 Sun, Feb 27 | 28 Mon, Feb 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Tue, Mar 1 | 02 Wed, Mar 2 | 03 Thu, Mar 3 | 04 Fri, Mar 4 | 05 Sat, Mar 5 | ||
06 Sun, Mar 6 | 07 Mon, Mar 7 | 08 Tue, Mar 8 | 09 Wed, Mar 9 | 10 Thu, Mar 10 | 11 Fri, Mar 11 | 12 Sat, Mar 12 |
13 Sun, Mar 13 | 14 Mon, Mar 14 | 15 Tue, Mar 15 7:30 p.m. | 16 Wed, Mar 16 | 17 Thu, Mar 17 7:30 p.m. | 18 Fri, Mar 18 7:30 p.m. | 19 Sat, Mar 19 7:30 p.m. |
20 Sun, Mar 20 2:00 p.m. | 21 Mon, Mar 21 | 22 Tue, Mar 22 | 23 Wed, Mar 23 7:30 p.m. | 24 Thu, Mar 24 7:30 p.m. | 25 Fri, Mar 25 7:30 p.m. | 26 Sat, Mar 26 3:00 p.m. 8:00 p.m. |
27 Sun, Mar 27 2:00 p.m. | 28 Mon, Mar 28 | 29 Tue, Mar 29 7:30 p.m. | 30 Wed, Mar 30 7:30 p.m. | 31 Thu, Mar 31 7:30 p.m. |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Fri, Apr 1 | 02 Sat, Apr 2 3:00 p.m. 8:00 p.m. | |||||
03 Sun, Apr 3 | 04 Mon, Apr 4 | 05 Tue, Apr 5 7:30 p.m. | 06 Wed, Apr 6 1:00 p.m. 7:30 p.m. | 07 Thu, Apr 7 7:30 p.m. | 08 Fri, Apr 8 | 09 Sat, Apr 9 3:00 p.m. 8:00 p.m. |
10 Sun, Apr 10 2:00 p.m. | 11 Mon, Apr 11 | 12 Tue, Apr 12 7:30 p.m. | 13 Wed, Apr 13 1:00 p.m. 7:30 p.m. | 14 Thu, Apr 14 7:30 p.m. | 15 Fri, Apr 15 7:30 p.m. | 16 Sat, Apr 16 3:00 p.m. 8:00 p.m. |
17 Sun, Apr 17 2:00 p.m. | 18 Mon, Apr 18 | 19 Tue, Apr 19 7:30 p.m. | 20 Wed, Apr 20 | 21 Thu, Apr 21 7:30 p.m. | 22 Fri, Apr 22 7:30 p.m. 7:30 p.m. | 23 Sat, Apr 23 |
24 Sun, Apr 24 2:00 p.m. | 25 Mon, Apr 25 | 26 Tue, Apr 26 7:30 p.m. | 27 Wed, Apr 27 7:30 p.m. | 28 Thu, Apr 28 7:30 p.m. | 29 Fri, Apr 29 | 30 Sat, Apr 30 3:00 p.m. 8:00 p.m. |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Sun, May 1 2:00 p.m. | 02 Mon, May 2 | 03 Tue, May 3 | 04 Wed, May 4 1:00 p.m. 7:30 p.m. | 05 Thu, May 5 7:30 p.m. | 06 Fri, May 6 7:30 p.m. | 07 Sat, May 7 3:00 p.m. 8:00 p.m. |
08 Sun, May 8 2:00 p.m. | 09 Mon, May 9 | 10 Tue, May 10 | 11 Wed, May 11 1:00 p.m. 7:30 p.m. | 12 Thu, May 12 7:30 p.m. | 13 Fri, May 13 7:30 p.m. | 14 Sat, May 14 3:00 p.m. 8:00 p.m. |
15 Sun, May 15 2:00 p.m. | 16 Mon, May 16 | 17 Tue, May 17 7:30 p.m. | 18 Wed, May 18 | 19 Thu, May 19 7:30 p.m. | 20 Fri, May 20 | 21 Sat, May 21 3:00 p.m. 8:00 p.m. |
22 Sun, May 22 | 23 Mon, May 23 | 24 Tue, May 24 7:30 p.m. | 25 Wed, May 25 1:00 p.m. 7:30 p.m. 7:45 p.m. | 26 Thu, May 26 7:30 p.m. 7:45 p.m. | 27 Fri, May 27 7:30 p.m. | 28 Sat, May 28 3:00 p.m. 7:45 p.m. 8:00 p.m. |
29 Sun, May 29 2:00 p.m. 3:00 p.m. | 30 Mon, May 30 | 31 Tue, May 31 7:45 p.m. |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Wed, Jun 1 7:45 p.m. | 02 Thu, Jun 2 7:45 p.m. It Came from Outer Space– Sold Out | 03 Fri, Jun 3 7:45 p.m. | 04 Sat, Jun 4 2:00 p.m. 7:45 p.m. | |||
05 Sun, Jun 5 3:00 p.m. | 06 Mon, Jun 6 | 07 Tue, Jun 7 | 08 Wed, Jun 8 7:45 p.m. | 09 Thu, Jun 9 7:45 p.m. | 10 Fri, Jun 10 7:45 p.m. | 11 Sat, Jun 11 2:00 p.m. 7:45 p.m. |
12 Sun, Jun 12 3:00 p.m. | 13 Mon, Jun 13 | 14 Tue, Jun 14 | 15 Wed, Jun 15 7:45 p.m. | 16 Thu, Jun 16 7:45 p.m. | 17 Fri, Jun 17 | 18 Sat, Jun 18 2:00 p.m. 7:45 p.m. |
19 Sun, Jun 19 3:00 p.m. | 20 Mon, Jun 20 | 21 Tue, Jun 21 | 22 Wed, Jun 22 7:45 p.m. | 23 Thu, Jun 23 7:45 p.m. | 24 Fri, Jun 24 7:45 p.m. | 25 Sat, Jun 25 2:00 p.m. 7:45 p.m. |
26 Sun, Jun 26 3:00 p.m. | 27 Mon, Jun 27 | 28 Tue, Jun 28 | 29 Wed, Jun 29 | 30 Thu, Jun 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Fri, Jul 1 | 02 Sat, Jul 2 | |||||
03 Sun, Jul 3 | 04 Mon, Jul 4 | 05 Tue, Jul 5 | 06 Wed, Jul 6 | 07 Thu, Jul 7 | 08 Fri, Jul 8 | 09 Sat, Jul 9 |
10 Sun, Jul 10 | 11 Mon, Jul 11 | 12 Tue, Jul 12 | 13 Wed, Jul 13 | 14 Thu, Jul 14 | 15 Fri, Jul 15 | 16 Sat, Jul 16 |
17 Sun, Jul 17 | 18 Mon, Jul 18 | 19 Tue, Jul 19 | 20 Wed, Jul 20 | 21 Thu, Jul 21 | 22 Fri, Jul 22 | 23 Sat, Jul 23 |
24 Sun, Jul 24 | 25 Mon, Jul 25 | 26 Tue, Jul 26 | 27 Wed, Jul 27 | 28 Thu, Jul 28 | 29 Fri, Jul 29 | 30 Sat, Jul 30 |
31 Sun, Jul 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Mon, Aug 1 | 02 Tue, Aug 2 | 03 Wed, Aug 3 | 04 Thu, Aug 4 | 05 Fri, Aug 5 | 06 Sat, Aug 6 | |
07 Sun, Aug 7 | 08 Mon, Aug 8 | 09 Tue, Aug 9 | 10 Wed, Aug 10 | 11 Thu, Aug 11 | 12 Fri, Aug 12 | 13 Sat, Aug 13 |
14 Sun, Aug 14 | 15 Mon, Aug 15 | 16 Tue, Aug 16 | 17 Wed, Aug 17 | 18 Thu, Aug 18 | 19 Fri, Aug 19 | 20 Sat, Aug 20 |
21 Sun, Aug 21 | 22 Mon, Aug 22 | 23 Tue, Aug 23 | 24 Wed, Aug 24 | 25 Thu, Aug 25 | 26 Fri, Aug 26 | 27 Sat, Aug 27 |
28 Sun, Aug 28 | 29 Mon, Aug 29 | 30 Tue, Aug 30 | 31 Wed, Aug 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Thu, Sep 1 | 02 Fri, Sep 2 | 03 Sat, Sep 3 | ||||
04 Sun, Sep 4 | 05 Mon, Sep 5 | 06 Tue, Sep 6 | 07 Wed, Sep 7 | 08 Thu, Sep 8 | 09 Fri, Sep 9 | 10 Sat, Sep 10 |
11 Sun, Sep 11 | 12 Mon, Sep 12 | 13 Tue, Sep 13 | 14 Wed, Sep 14 | 15 Thu, Sep 15 | 16 Fri, Sep 16 | 17 Sat, Sep 17 |
18 Sun, Sep 18 | 19 Mon, Sep 19 | 20 Tue, Sep 20 | 21 Wed, Sep 21 | 22 Thu, Sep 22 | 23 Fri, Sep 23 | 24 Sat, Sep 24 |
25 Sun, Sep 25 | 26 Mon, Sep 26 | 27 Tue, Sep 27 | 28 Wed, Sep 28 | 29 Thu, Sep 29 | 30 Fri, Sep 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Sat, Oct 1 | ||||||
02 Sun, Oct 2 | 03 Mon, Oct 3 | 04 Tue, Oct 4 | 05 Wed, Oct 5 | 06 Thu, Oct 6 | 07 Fri, Oct 7 | 08 Sat, Oct 8 |
09 Sun, Oct 9 | 10 Mon, Oct 10 | 11 Tue, Oct 11 | 12 Wed, Oct 12 | 13 Thu, Oct 13 | 14 Fri, Oct 14 | 15 Sat, Oct 15 |
16 Sun, Oct 16 | 17 Mon, Oct 17 | 18 Tue, Oct 18 | 19 Wed, Oct 19 | 20 Thu, Oct 20 | 21 Fri, Oct 21 | 22 Sat, Oct 22 |
23 Sun, Oct 23 | 24 Mon, Oct 24 | 25 Tue, Oct 25 | 26 Wed, Oct 26 | 27 Thu, Oct 27 | 28 Fri, Oct 28 | 29 Sat, Oct 29 |
30 Sun, Oct 30 | 31 Mon, Oct 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Tue, Nov 1 | 02 Wed, Nov 2 | 03 Thu, Nov 3 | 04 Fri, Nov 4 | 05 Sat, Nov 5 | ||
06 Sun, Nov 6 | 07 Mon, Nov 7 | 08 Tue, Nov 8 | 09 Wed, Nov 9 | 10 Thu, Nov 10 | 11 Fri, Nov 11 | 12 Sat, Nov 12 |
13 Sun, Nov 13 | 14 Mon, Nov 14 | 15 Tue, Nov 15 | 16 Wed, Nov 16 | 17 Thu, Nov 17 | 18 Fri, Nov 18 | 19 Sat, Nov 19 |
20 Sun, Nov 20 | 21 Mon, Nov 21 | 22 Tue, Nov 22 | 23 Wed, Nov 23 | 24 Thu, Nov 24 | 25 Fri, Nov 25 | 26 Sat, Nov 26 |
27 Sun, Nov 27 | 28 Mon, Nov 28 | 29 Tue, Nov 29 | 30 Wed, Nov 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 Thu, Dec 1 | 02 Fri, Dec 2 | 03 Sat, Dec 3 | ||||
04 Sun, Dec 4 | 05 Mon, Dec 5 | 06 Tue, Dec 6 | 07 Wed, Dec 7 | 08 Thu, Dec 8 | 09 Fri, Dec 9 | 10 Sat, Dec 10 |
11 Sun, Dec 11 | 12 Mon, Dec 12 | 13 Tue, Dec 13 | 14 Wed, Dec 14 | 15 Thu, Dec 15 | 16 Fri, Dec 16 | 17 Sat, Dec 17 |
18 Sun, Dec 18 | 19 Mon, Dec 19 | 20 Tue, Dec 20 | 21 Wed, Dec 21 | 22 Thu, Dec 22 | 23 Fri, Dec 23 | 24 Sat, Dec 24 |
25 Sun, Dec 25 | 26 Mon, Dec 26 | 27 Tue, Dec 27 | 28 Wed, Dec 28 | 29 Thu, Dec 29 | 30 Fri, Dec 30 | 31 Sat, Dec 31 |
Your Visit
Support
© 2022 Chicago Shakespeare Theater on Navy Pier
800 East Grand Avenue • Chicago, IL • 60611 • Box Office 312.595.5600
Designed by L2
Powered by erube2







.jpg)
