FINAL WEEKS! ROMEO and JULIET
Don't miss this "fresh, fun, new look at a classic" (Chicago Now)—closes December 22.
Q BROTHERS CHRISTMAS CAROL
Heat up your holidays! The raucous ad-rap-tation of Charles Dickens’ classic is on stage now.
2019/20 SEASON ON SALE NOW
A variety of flexible ticket packages make it easy for you to get the best seats at the best price!
THE GIFT OF WORLD-CLASS THEATER
Available in any amount, Gift Certificates are perfect for holiday gifts, anniversaries & more!
SHORT SHAKESPEARE! RETURNS
Saturdays this winter, enjoy the hilarity & hijinks of this cleverly abridged, 75-minute production.
COMING JANUARY 2020
A Tony Award-nominated composer transforms Jane Austen’s classic into a charming musical.
ROYAL SHAKESPEARE COMPANY
RSC returns to Chicago for the first time in 25 years with Shakespeare’s fierce comedy.
AS YOU LIKE IT: SPRING 2020
Hit songs from The Beatles mix with timeless poetry in Shakespeare’s joyous comedy.
GREAT PRICES FOR GROUPS
Book a group of 10 or more and save on a first-class theatrical experience at CST.
Chicago Shakespeare Slam 2019
High school teams from across the region go toe to toe as nine teams advance to the Final Bout.
Navy Pier Dining Deals
Save when you show your ticket at Riva Crabhouse, Harry Caray’s, and Tiny Tavern.
CALENDAR
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Dec 1 6:30 p.m. | 02 Mon, Dec 2 | 03 Tue, Dec 3 7:45 p.m. | 04 Wed, Dec 4 7:30 p.m. 7:45 p.m. | 05 Thu, Dec 5 7:30 p.m. 7:45 p.m. | 06 Fri, Dec 6 7:45 p.m. | 07 Sat, Dec 7 5:00 p.m. 7:30 p.m. 8:00 p.m. |
08 Sun, Dec 8 3:00 p.m. | 09 Mon, Dec 9 6:00 p.m. | 10 Tue, Dec 10 7:45 p.m. | 11 Wed, Dec 11 7:30 p.m. 7:45 p.m. | 12 Thu, Dec 12 7:45 p.m. | 13 Fri, Dec 13 7:45 p.m. | 14 Sat, Dec 14 5:00 p.m. 7:30 p.m. 8:00 p.m. |
15 Sun, Dec 15 2:00 p.m. ![]() ![]() Audio-described with optional Touch Tour (PA) Come for the PreAmble 60 minutes before curtain 3:00 p.m. | 16 Mon, Dec 16 | 17 Tue, Dec 17 7:30 p.m. 7:45 p.m. | 18 Wed, Dec 18 7:30 p.m. 7:45 p.m. | 19 Thu, Dec 19 7:30 p.m. | 20 Fri, Dec 20 7:30 p.m. 7:45 p.m. | 21 Sat, Dec 21 5:00 p.m. 7:30 p.m. 8:00 p.m. |
22 Sun, Dec 22 3:00 p.m. 6:00 p.m. | 23 Mon, Dec 23 5:00 p.m. 7:30 p.m. | 24 Tue, Dec 24 | 25 Wed, Dec 25 | 26 Thu, Dec 26 | 27 Fri, Dec 27 | 28 Sat, Dec 28 |
29 Sun, Dec 29 | 30 Mon, Dec 30 | 31 Tue, Dec 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Jan 1 | 02 Thu, Jan 2 | 03 Fri, Jan 3 | 04 Sat, Jan 4 | |||
05 Sun, Jan 5 | 06 Mon, Jan 6 | 07 Tue, Jan 7 | 08 Wed, Jan 8 | 09 Thu, Jan 9 | 10 Fri, Jan 10 | 11 Sat, Jan 11 |
12 Sun, Jan 12 | 13 Mon, Jan 13 | 14 Tue, Jan 14 | 15 Wed, Jan 15 | 16 Thu, Jan 16 | 17 Fri, Jan 17 | 18 Sat, Jan 18 |
19 Sun, Jan 19 | 20 Mon, Jan 20 | 21 Tue, Jan 21 | 22 Wed, Jan 22 | 23 Thu, Jan 23 | 24 Fri, Jan 24 | 25 Sat, Jan 25 11:00 a.m. |
26 Sun, Jan 26 | 27 Mon, Jan 27 | 28 Tue, Jan 28 7:30 p.m. | 29 Wed, Jan 29 7:30 p.m. | 30 Thu, Jan 30 7:30 p.m. | 31 Fri, Jan 31 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Feb 1 11:00 a.m. 7:30 p.m. | ||||||
02 Sun, Feb 2 2:00 p.m. | 03 Mon, Feb 3 | 04 Tue, Feb 4 7:30 p.m. | 05 Wed, Feb 5 | 06 Thu, Feb 6 7:30 p.m. | 07 Fri, Feb 7 7:30 p.m. | 08 Sat, Feb 8 |
10 Mon, Feb 10 | 11 Tue, Feb 11 7:30 p.m. | 13 Thu, Feb 13 7:30 p.m. | 14 Fri, Feb 14 7:30 p.m. | 15 Sat, Feb 15 11:00 a.m. 8:00 p.m. | ||
16 Sun, Feb 16 | 17 Mon, Feb 17 | 18 Tue, Feb 18 7:30 p.m. | 20 Thu, Feb 20 7:30 p.m. | 21 Fri, Feb 21 7:30 p.m. | 22 Sat, Feb 22 8:00 p.m. | |
23 Sun, Feb 23 | 24 Mon, Feb 24 | 25 Tue, Feb 25 7:30 p.m. | 27 Thu, Feb 27 7:30 p.m. | 28 Fri, Feb 28 | 29 Sat, Feb 29 11:00 a.m. 8:00 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Mar 1 | 02 Mon, Mar 2 | 03 Tue, Mar 3 | 06 Fri, Mar 6 | |||
08 Sun, Mar 8 2:00 p.m. ![]() ![]() Audio-described with optional Touch Tour (PA) Come for the PreAmble 60 minutes before curtain | 09 Mon, Mar 9 | 10 Tue, Mar 10 | 12 Thu, Mar 12 7:30 p.m. | 13 Fri, Mar 13 7:30 p.m. | ||
16 Mon, Mar 16 | 17 Tue, Mar 17 | 18 Wed, Mar 18 | 19 Thu, Mar 19 | 20 Fri, Mar 20 | 21 Sat, Mar 21 | |
22 Sun, Mar 22 | 23 Mon, Mar 23 | 24 Tue, Mar 24 | 25 Wed, Mar 25 | 26 Thu, Mar 26 | 27 Fri, Mar 27 | 28 Sat, Mar 28 |
29 Sun, Mar 29 | 30 Mon, Mar 30 | 31 Tue, Mar 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Apr 1 | 02 Thu, Apr 2 | 03 Fri, Apr 3 | 04 Sat, Apr 4 | |||
05 Sun, Apr 5 | 06 Mon, Apr 6 | 07 Tue, Apr 7 | 08 Wed, Apr 8 | 09 Thu, Apr 9 | 10 Fri, Apr 10 | 11 Sat, Apr 11 |
12 Sun, Apr 12 | 13 Mon, Apr 13 | 14 Tue, Apr 14 | 15 Wed, Apr 15 | 16 Thu, Apr 16 | 17 Fri, Apr 17 | 18 Sat, Apr 18 |
19 Sun, Apr 19 | 20 Mon, Apr 20 | 21 Tue, Apr 21 | 22 Wed, Apr 22 | 23 Thu, Apr 23 | 24 Fri, Apr 24 | 25 Sat, Apr 25 |
26 Sun, Apr 26 | 27 Mon, Apr 27 | 28 Tue, Apr 28 | 29 Wed, Apr 29 | 30 Thu, Apr 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, May 1 7:30 p.m. | 02 Sat, May 2 | |||||
03 Sun, May 3 2:00 p.m. | 04 Mon, May 4 | 05 Tue, May 5 7:30 p.m. | 06 Wed, May 6 7:30 p.m. | 07 Thu, May 7 7:30 p.m. | 08 Fri, May 8 | 09 Sat, May 9 8:00 p.m. |
10 Sun, May 10 | 11 Mon, May 11 | 12 Tue, May 12 | 13 Wed, May 13 | 14 Thu, May 14 | 15 Fri, May 15 7:30 p.m. | 16 Sat, May 16 8:00 p.m. |
17 Sun, May 17 6:30 p.m. | 18 Mon, May 18 | 19 Tue, May 19 7:30 p.m. | 20 Wed, May 20 7:30 p.m. | 21 Thu, May 21 7:30 p.m. | 22 Fri, May 22 7:30 p.m. | 23 Sat, May 23 8:00 p.m. |
24 Sun, May 24 | 25 Mon, May 25 | 26 Tue, May 26 | 27 Wed, May 27 7:30 p.m. | 28 Thu, May 28 | 29 Fri, May 29 | 30 Sat, May 30 8:00 p.m. |
31 Sun, May 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, Jun 1 | 02 Tue, Jun 2 7:30 p.m. | 03 Wed, Jun 3 7:30 p.m. | 04 Thu, Jun 4 7:30 p.m. | 05 Fri, Jun 5 7:30 p.m. | 06 Sat, Jun 6 8:00 p.m. | |
07 Sun, Jun 7 | 08 Mon, Jun 8 | 09 Tue, Jun 9 7:30 p.m. | 10 Wed, Jun 10 7:30 p.m. | 11 Thu, Jun 11 7:30 p.m. | 12 Fri, Jun 12 | 13 Sat, Jun 13 8:00 p.m. |
14 Sun, Jun 14 2:00 p.m. ![]() ![]() Audio-described with optional Touch Tour (PA) Come for the PreAmble 60 minutes before curtain | 15 Mon, Jun 15 | 16 Tue, Jun 16 | 17 Wed, Jun 17 7:30 p.m. | 18 Thu, Jun 18 7:30 p.m. | 19 Fri, Jun 19 7:30 p.m. | 20 Sat, Jun 20 8:00 p.m. |
21 Sun, Jun 21 6:30 p.m. | 22 Mon, Jun 22 | 23 Tue, Jun 23 | 24 Wed, Jun 24 | 25 Thu, Jun 25 | 26 Fri, Jun 26 | 27 Sat, Jun 27 |
28 Sun, Jun 28 | 29 Mon, Jun 29 | 30 Tue, Jun 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Jul 1 | 02 Thu, Jul 2 | 03 Fri, Jul 3 | 04 Sat, Jul 4 | |||
05 Sun, Jul 5 | 06 Mon, Jul 6 | 07 Tue, Jul 7 | 08 Wed, Jul 8 | 09 Thu, Jul 9 | 10 Fri, Jul 10 | 11 Sat, Jul 11 |
12 Sun, Jul 12 | 13 Mon, Jul 13 | 14 Tue, Jul 14 | 15 Wed, Jul 15 | 16 Thu, Jul 16 | 17 Fri, Jul 17 | 18 Sat, Jul 18 |
19 Sun, Jul 19 | 20 Mon, Jul 20 | 21 Tue, Jul 21 | 22 Wed, Jul 22 | 23 Thu, Jul 23 | 24 Fri, Jul 24 | 25 Sat, Jul 25 |
26 Sun, Jul 26 | 27 Mon, Jul 27 | 28 Tue, Jul 28 | 29 Wed, Jul 29 | 30 Thu, Jul 30 | 31 Fri, Jul 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Aug 1 | ||||||
02 Sun, Aug 2 | 03 Mon, Aug 3 | 04 Tue, Aug 4 | 05 Wed, Aug 5 | 06 Thu, Aug 6 | 07 Fri, Aug 7 | 08 Sat, Aug 8 |
09 Sun, Aug 9 | 10 Mon, Aug 10 | 11 Tue, Aug 11 | 12 Wed, Aug 12 | 13 Thu, Aug 13 | 14 Fri, Aug 14 | 15 Sat, Aug 15 |
16 Sun, Aug 16 | 17 Mon, Aug 17 | 18 Tue, Aug 18 | 19 Wed, Aug 19 | 20 Thu, Aug 20 | 21 Fri, Aug 21 | 22 Sat, Aug 22 |
23 Sun, Aug 23 | 24 Mon, Aug 24 | 25 Tue, Aug 25 | 26 Wed, Aug 26 | 27 Thu, Aug 27 | 28 Fri, Aug 28 | 29 Sat, Aug 29 |
30 Sun, Aug 30 | 31 Mon, Aug 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Tue, Sep 1 | 02 Wed, Sep 2 | 03 Thu, Sep 3 | 04 Fri, Sep 4 | 05 Sat, Sep 5 | ||
06 Sun, Sep 6 | 07 Mon, Sep 7 | 08 Tue, Sep 8 | 09 Wed, Sep 9 | 10 Thu, Sep 10 | 11 Fri, Sep 11 | 12 Sat, Sep 12 |
13 Sun, Sep 13 | 14 Mon, Sep 14 | 15 Tue, Sep 15 | 16 Wed, Sep 16 | 17 Thu, Sep 17 | 18 Fri, Sep 18 | 19 Sat, Sep 19 |
20 Sun, Sep 20 | 21 Mon, Sep 21 | 22 Tue, Sep 22 | 23 Wed, Sep 23 | 24 Thu, Sep 24 | 25 Fri, Sep 25 | 26 Sat, Sep 26 |
27 Sun, Sep 27 | 28 Mon, Sep 28 | 29 Tue, Sep 29 | 30 Wed, Sep 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Oct 1 | 02 Fri, Oct 2 | 03 Sat, Oct 3 | ||||
04 Sun, Oct 4 | 05 Mon, Oct 5 | 06 Tue, Oct 6 | 07 Wed, Oct 7 | 08 Thu, Oct 8 | 09 Fri, Oct 9 | 10 Sat, Oct 10 |
11 Sun, Oct 11 | 12 Mon, Oct 12 | 13 Tue, Oct 13 | 14 Wed, Oct 14 | 15 Thu, Oct 15 | 16 Fri, Oct 16 | 17 Sat, Oct 17 |
18 Sun, Oct 18 | 19 Mon, Oct 19 | 20 Tue, Oct 20 | 21 Wed, Oct 21 | 22 Thu, Oct 22 | 23 Fri, Oct 23 | 24 Sat, Oct 24 |
25 Sun, Oct 25 | 26 Mon, Oct 26 | 27 Tue, Oct 27 | 28 Wed, Oct 28 | 29 Thu, Oct 29 | 30 Fri, Oct 30 | 31 Sat, Oct 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Nov 1 | 02 Mon, Nov 2 | 03 Tue, Nov 3 | 04 Wed, Nov 4 | 05 Thu, Nov 5 | 06 Fri, Nov 6 | 07 Sat, Nov 7 |
08 Sun, Nov 8 | 09 Mon, Nov 9 | 10 Tue, Nov 10 | 11 Wed, Nov 11 | 12 Thu, Nov 12 | 13 Fri, Nov 13 | 14 Sat, Nov 14 |
15 Sun, Nov 15 | 16 Mon, Nov 16 | 17 Tue, Nov 17 | 18 Wed, Nov 18 | 19 Thu, Nov 19 | 20 Fri, Nov 20 | 21 Sat, Nov 21 |
22 Sun, Nov 22 | 23 Mon, Nov 23 | 24 Tue, Nov 24 | 25 Wed, Nov 25 | 26 Thu, Nov 26 | 27 Fri, Nov 27 | 28 Sat, Nov 28 |
29 Sun, Nov 29 | 30 Mon, Nov 30 |
News
December 6, 2019
"This is the most imaginative Carol I've ever seen."
Broadway World hails, “Q Brothers Christmas Carol puts a refreshing, hilarious, and inventive take on one of the season's most well-trod tales.”
November 19, 2019
"Completely reinvigorates Shakespeare’s most famous play"
Artistic Director Barbara Gaines stopped by the Reduced Shakespeare Company podcast to share some insight into her current production of Romeo and Juliet, on stage through December 22.
November 6, 2019
Daggers Rule in Romeo and Juliet
Cage Sebastian Pierre took a break from playing Benvolio to discuss his dual role as Associate Fight Choreographer with Ed Tracy on his podcast.
October 22, 2019
SIX takes home 3 Jeff Awards
The Queens and production team of SIX were honored with three awards at the 2019 Equity Jeff Awards, winning Best Large Musical Production, Best Musical Ensemble, and Music Direction.
October 7, 2019
Acclaim for A Man of Good Hope
WTTW’s Hedy Weiss says “You have barely one week to catch the heart-wrenching, fiercely honest, staggeringly beautiful” production—closes October 13.
September 25, 2019
Does an actor need a voice?
Chris Jones of Chicago Tribune questions whether the human voice is fundamental to the art of performance in exploring The King’s Speech.
September 20, 2019
The King’s Speech featured on WTTW’s Chicago Tonight
Harry Hadden-Paton and James Frain took time out of their final rehearsal to share a behind-the-scenes look at the North American Premiere of The King’s Speech.
September 10, 2019
First Look: The King's Speech
Broadway World highlights the stellar cast of The King’s Speech, which takes the stage in The Yard on September 12 for its North American Premiere.
August 1, 2019
SIX is Broadway bound
The New York Times announced today that the electrifying pop-concert spectacle headlined by the wives of Henry VIII will take up residence at the Brooks Atkinson Theatre in February 2020.
July 16, 2019
"A glorious musical journey for all ages"
Chicago Sun-Times is over the rainbow about The Wizard of Oz: "the show has heart, brains, courage and spectacle to keep youngsters dazzled and their minders impressed."
June 24, 2019
"SIX is a global hit"
UK’s The Guardian interviewed SIX creators Toby Marlow and Lucy Moss about their whirlwind year of success with their hit musical, and what comes next.
June 18, 2019
Chicago Shakespeare celebrates 20 years on Navy Pier
Chicago Tribune covered the Theater’s annual Gala, which took place on June 10, 2019 and raised $1.2 million to fund education and community outreach programs.
May 30, 2019
SIX extended by popular demand!
The Queens continue their reign through the summer: new block of tickets on sale now. Grab some of the best seats today!
May 24, 2019
SIX declared “a knockout musical”
Hedy Weiss of WTTW's Chicago Tonight praises "this volcanic, high-drama rock concert...that could compete with the biggest pop stars of the moment."
May 15, 2019
Chicago Tribune highlights SIX opening
With Memorial Day just around the corner, Chris Jones of Chicago Tribune has named SIX "one to see" in his May openings list.
April 26, 2019
★★★½ for Hamlet
Chicago Tribune's Chris Jones declares, "Broadway actor Maurice Jones has a humility you don’t usually see in Hamlets; he’s a regular guy...empathetic and vulnerable."
April 21, 2019
"Shakespeare will always be relevant"
Maurice Jones talks Hamlet and his approach to the title role with Rolling Out, sharing his thoughts on the importance of Shakespeare today.
April 15, 2019
SIX "will have you dancing in the aisles"
People Magazine spoke with producer Kenny Wax about SIX, and how this smash hit musical rewrites history "with a strong dose of female empowerment."
April 9, 2019
2019/20 Season Announced
This expansive line-up of plays, musicals, new work and international artistry will engage one of the broadest audiences of any theater in America today.
March 28, 2019
SIX a top pick for spring
Chicago Reader highlights the critically acclaimed hit new musical as an upcoming show to add to your must-see list.
February 21, 2019
Chicago Tribune gives "★★★★" to An Inspector Calls
"Daldry's heart-stopping deconstruction of the post-war thriller was a reminder of all that live theater can achieve."
Watch & Listen
Video: Shakespeare's immortal tale Romeo and Juliet
Video: The hip hop holiday treat Q Brothers Christmas Carol returns!
Your Visit
© 2019 Chicago Shakespeare Theater on Navy Pier
800 East Grand Avenue • Chicago, IL • 60611 • Box Office 312.595.5600
Designed by L2
Powered by erube2