
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Jun 1 | 02 Fri, Jun 2 | 03 Sat, Jun 3 | ||||
04 Sun, Jun 4 | 05 Mon, Jun 5 | 06 Tue, Jun 6 | 07 Wed, Jun 7 | 08 Thu, Jun 8 | 09 Fri, Jun 9 | 10 Sat, Jun 10 5:30 p.m. 7:00 p.m. Community Partner A.B.L.E.’s A Midsummer Night’s Dream– Sold Out |
11 Sun, Jun 11 12:30 p.m. 2:00 p.m. Community Partner A.B.L.E.’s A Midsummer Night’s Dream– Sold Out | 12 Mon, Jun 12 | 13 Tue, Jun 13 | 14 Wed, Jun 14 | 15 Thu, Jun 15 | 16 Fri, Jun 16 | 17 Sat, Jun 17 |
18 Sun, Jun 18 | 19 Mon, Jun 19 | 20 Tue, Jun 20 | 21 Wed, Jun 21 | 22 Thu, Jun 22 | 23 Fri, Jun 23 | 24 Sat, Jun 24 |
25 Sun, Jun 25 | 26 Mon, Jun 26 | 27 Tue, Jun 27 | 28 Wed, Jun 28 | 29 Thu, Jun 29 | 30 Fri, Jun 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Jul 1 | ||||||
02 Sun, Jul 2 | 03 Mon, Jul 3 | 04 Tue, Jul 4 | 05 Wed, Jul 5 | 06 Thu, Jul 6 | 07 Fri, Jul 7 | 08 Sat, Jul 8 |
09 Sun, Jul 9 | 10 Mon, Jul 10 | 11 Tue, Jul 11 | 12 Wed, Jul 12 | 13 Thu, Jul 13 | 14 Fri, Jul 14 11:00 a.m. | 15 Sat, Jul 15 11:00 a.m. |
16 Sun, Jul 16 11:00 a.m. | 17 Mon, Jul 17 | 18 Tue, Jul 18 11:00 a.m. | 19 Wed, Jul 19 11:00 a.m. | 20 Thu, Jul 20 11:00 a.m. 2:00 p.m. | 21 Fri, Jul 21 11:00 a.m. 2:00 p.m. | 22 Sat, Jul 22 11:00 a.m. 2:00 p.m. |
23 Sun, Jul 23 2:00 p.m. | 24 Mon, Jul 24 | 25 Tue, Jul 25 | 26 Wed, Jul 26 11:00 a.m. | 27 Thu, Jul 27 11:00 a.m. 2:00 p.m. | 28 Fri, Jul 28 11:00 a.m. 2:00 p.m. | 29 Sat, Jul 29 11:00 a.m. 2:00 p.m. |
30 Sun, Jul 30 2:00 p.m. | 31 Mon, Jul 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Tue, Aug 1 | 02 Wed, Aug 2 11:00 a.m. | 03 Thu, Aug 3 11:00 a.m. 2:00 p.m. | 04 Fri, Aug 4 11:00 a.m. 2:00 p.m. | 05 Sat, Aug 5 2:00 p.m. | ||
06 Sun, Aug 6 2:00 p.m. | 07 Mon, Aug 7 | 08 Tue, Aug 8 | 09 Wed, Aug 9 11:00 a.m. | 10 Thu, Aug 10 11:00 a.m. 2:00 p.m. | 11 Fri, Aug 11 11:00 a.m. 2:00 p.m. | 12 Sat, Aug 12 2:00 p.m. |
13 Sun, Aug 13 2:00 p.m. | 14 Mon, Aug 14 | 15 Tue, Aug 15 | 16 Wed, Aug 16 11:00 a.m. | 17 Thu, Aug 17 11:00 a.m. 2:00 p.m. | 18 Fri, Aug 18 11:00 a.m. 2:00 p.m. | 19 Sat, Aug 19 11:00 a.m. 2:00 p.m. |
20 Sun, Aug 20 2:00 p.m. | 21 Mon, Aug 21 | 22 Tue, Aug 22 | 23 Wed, Aug 23 | 24 Thu, Aug 24 | 25 Fri, Aug 25 | 26 Sat, Aug 26 |
27 Sun, Aug 27 | 28 Mon, Aug 28 | 29 Tue, Aug 29 | 30 Wed, Aug 30 | 31 Thu, Aug 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Sep 1 | 02 Sat, Sep 2 | |||||
03 Sun, Sep 3 | 04 Mon, Sep 4 | 05 Tue, Sep 5 | 06 Wed, Sep 6 | 07 Thu, Sep 7 | 08 Fri, Sep 8 | 09 Sat, Sep 9 |
10 Sun, Sep 10 | 11 Mon, Sep 11 | 12 Tue, Sep 12 | 13 Wed, Sep 13 | 14 Thu, Sep 14 | 15 Fri, Sep 15 | 16 Sat, Sep 16 |
17 Sun, Sep 17 | 18 Mon, Sep 18 | 19 Tue, Sep 19 | 20 Wed, Sep 20 | 21 Thu, Sep 21 | 22 Fri, Sep 22 | 23 Sat, Sep 23 |
24 Sun, Sep 24 | 25 Mon, Sep 25 | 26 Tue, Sep 26 | 27 Wed, Sep 27 | 28 Thu, Sep 28 | 29 Fri, Sep 29 | 30 Sat, Sep 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Oct 1 | 02 Mon, Oct 2 | 03 Tue, Oct 3 | 04 Wed, Oct 4 | 05 Thu, Oct 5 | 06 Fri, Oct 6 | 07 Sat, Oct 7 |
08 Sun, Oct 8 | 09 Mon, Oct 9 | 10 Tue, Oct 10 | 11 Wed, Oct 11 | 12 Thu, Oct 12 | 13 Fri, Oct 13 | 14 Sat, Oct 14 |
15 Sun, Oct 15 | 16 Mon, Oct 16 | 17 Tue, Oct 17 | 18 Wed, Oct 18 | 19 Thu, Oct 19 | 20 Fri, Oct 20 | 21 Sat, Oct 21 |
22 Sun, Oct 22 | 23 Mon, Oct 23 | 24 Tue, Oct 24 | 25 Wed, Oct 25 7:30 p.m. | 26 Thu, Oct 26 7:30 p.m. | 27 Fri, Oct 27 7:30 p.m. | 28 Sat, Oct 28 7:30 p.m. |
29 Sun, Oct 29 2:00 p.m. | 30 Mon, Oct 30 | 31 Tue, Oct 31 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Nov 1 | 02 Thu, Nov 2 7:30 p.m. | 03 Fri, Nov 3 7:30 p.m. | 04 Sat, Nov 4 2:30 p.m. 7:30 p.m. | |||
05 Sun, Nov 5 2:00 p.m. | 06 Mon, Nov 6 | 07 Tue, Nov 7 | 08 Wed, Nov 8 1:00 p.m. 7:30 p.m. | 09 Thu, Nov 9 7:30 p.m. | 10 Fri, Nov 10 7:30 p.m. | 11 Sat, Nov 11 2:30 p.m. 7:30 p.m. |
12 Sun, Nov 12 2:00 p.m. | 13 Mon, Nov 13 | 14 Tue, Nov 14 7:30 p.m. | 15 Wed, Nov 15 1:00 p.m. 7:30 p.m. | 16 Thu, Nov 16 7:30 p.m. | 17 Fri, Nov 17 7:30 p.m. | 18 Sat, Nov 18 2:30 p.m. 7:30 p.m. |
19 Sun, Nov 19 | 20 Mon, Nov 20 | 21 Tue, Nov 21 1:00 p.m. 7:30 p.m. | 22 Wed, Nov 22 1:00 p.m. | 23 Thu, Nov 23 | 24 Fri, Nov 24 7:30 p.m. | 25 Sat, Nov 25 2:30 p.m. 7:30 p.m. |
26 Sun, Nov 26 2:00 p.m. | 27 Mon, Nov 27 | 28 Tue, Nov 28 | 29 Wed, Nov 29 7:30 p.m. | 30 Thu, Nov 30 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Dec 1 | ||||||
03 Sun, Dec 3 2:00 p.m. | 04 Mon, Dec 4 | 05 Tue, Dec 5 7:30 p.m. | 06 Wed, Dec 6 7:30 p.m. | 07 Thu, Dec 7 7:30 p.m. | 08 Fri, Dec 8 7:30 p.m. | |
10 Sun, Dec 10 2:00 p.m. | 11 Mon, Dec 11 | 12 Tue, Dec 12 7:30 p.m. | 13 Wed, Dec 13 7:30 p.m. | 14 Thu, Dec 14 7:30 p.m. | 15 Fri, Dec 15 7:30 p.m. | |
17 Sun, Dec 17 2:00 p.m. | 18 Mon, Dec 18 | 19 Tue, Dec 19 | 20 Wed, Dec 20 | 21 Thu, Dec 21 | 22 Fri, Dec 22 | 23 Sat, Dec 23 |
24 Sun, Dec 24 | 25 Mon, Dec 25 | 26 Tue, Dec 26 | 27 Wed, Dec 27 | 28 Thu, Dec 28 | 29 Fri, Dec 29 | 30 Sat, Dec 30 |
31 Sun, Dec 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, Jan 1 | 02 Tue, Jan 2 | 03 Wed, Jan 3 | 04 Thu, Jan 4 | 05 Fri, Jan 5 | 06 Sat, Jan 6 | |
07 Sun, Jan 7 | 08 Mon, Jan 8 | 09 Tue, Jan 9 | 10 Wed, Jan 10 | 11 Thu, Jan 11 | 12 Fri, Jan 12 7:30 p.m. | 13 Sat, Jan 13 7:30 p.m. |
14 Sun, Jan 14 2:00 p.m. | 15 Mon, Jan 15 | 16 Tue, Jan 16 7:30 p.m. | 18 Thu, Jan 18 7:30 p.m. | 19 Fri, Jan 19 7:30 p.m. | ||
21 Sun, Jan 21 2:00 p.m. | 22 Mon, Jan 22 | 23 Tue, Jan 23 7:30 p.m. | 25 Thu, Jan 25 7:30 p.m. | 26 Fri, Jan 26 7:30 p.m. | ||
28 Sun, Jan 28 2:00 p.m. | 29 Mon, Jan 29 | 30 Tue, Jan 30 | 31 Wed, Jan 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Feb 1 | 02 Fri, Feb 2 7:30 p.m. | 03 Sat, Feb 3 7:30 p.m. | ||||
04 Sun, Feb 4 2:00 p.m. | 05 Mon, Feb 5 | 06 Tue, Feb 6 7:30 p.m. | 07 Wed, Feb 7 7:30 p.m. | 08 Thu, Feb 8 7:30 p.m. | 09 Fri, Feb 9 | 10 Sat, Feb 10 2:30 p.m. 7:30 p.m. |
11 Sun, Feb 11 2:00 p.m. | 12 Mon, Feb 12 | 13 Tue, Feb 13 7:30 p.m. | 14 Wed, Feb 14 1:00 p.m. 7:30 p.m. | 15 Thu, Feb 15 7:30 p.m. | 16 Fri, Feb 16 7:30 p.m. | 17 Sat, Feb 17 2:30 p.m. 7:30 p.m. |
18 Sun, Feb 18 2:00 p.m. | 19 Mon, Feb 19 | 20 Tue, Feb 20 | 21 Wed, Feb 21 1:00 p.m. 7:30 p.m. | 22 Thu, Feb 22 7:30 p.m. | 23 Fri, Feb 23 7:30 p.m. | 24 Sat, Feb 24 |
25 Sun, Feb 25 2:00 p.m. | 26 Mon, Feb 26 | 27 Tue, Feb 27 7:30 p.m. | 28 Wed, Feb 28 1:00 p.m. 7:30 p.m. | 29 Thu, Feb 29 1:00 p.m. 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Mar 1 7:30 p.m. | 02 Sat, Mar 2 | |||||
03 Sun, Mar 3 2:00 p.m. | 04 Mon, Mar 4 | 05 Tue, Mar 5 | 06 Wed, Mar 6 | 07 Thu, Mar 7 | 08 Fri, Mar 8 | 09 Sat, Mar 9 11:00 a.m. |
10 Sun, Mar 10 | 11 Mon, Mar 11 | 12 Tue, Mar 12 | 13 Wed, Mar 13 | 14 Thu, Mar 14 | 15 Fri, Mar 15 | 16 Sat, Mar 16 11:00 a.m. |
17 Sun, Mar 17 | 18 Mon, Mar 18 | 19 Tue, Mar 19 | 20 Wed, Mar 20 | 21 Thu, Mar 21 | 22 Fri, Mar 22 | 23 Sat, Mar 23 |
24 Sun, Mar 24 | 25 Mon, Mar 25 | 26 Tue, Mar 26 | 27 Wed, Mar 27 | 28 Thu, Mar 28 | 29 Fri, Mar 29 | 30 Sat, Mar 30 |
31 Sun, Mar 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, Apr 1 | 02 Tue, Apr 2 | 03 Wed, Apr 3 | 04 Thu, Apr 4 | 05 Fri, Apr 5 | 06 Sat, Apr 6 | |
07 Sun, Apr 7 | 08 Mon, Apr 8 | 09 Tue, Apr 9 | 10 Wed, Apr 10 | 11 Thu, Apr 11 | 12 Fri, Apr 12 | 13 Sat, Apr 13 |
14 Sun, Apr 14 | 15 Mon, Apr 15 | 16 Tue, Apr 16 | 17 Wed, Apr 17 | 18 Thu, Apr 18 | 19 Fri, Apr 19 | 20 Sat, Apr 20 |
21 Sun, Apr 21 | 22 Mon, Apr 22 | 23 Tue, Apr 23 7:30 p.m. | 24 Wed, Apr 24 7:30 p.m. | 25 Thu, Apr 25 7:30 p.m. | 26 Fri, Apr 26 7:30 p.m. | 27 Sat, Apr 27 7:30 p.m. |
28 Sun, Apr 28 2:00 p.m. | 29 Mon, Apr 29 | 30 Tue, Apr 30 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, May 1 7:30 p.m. | 02 Thu, May 2 7:30 p.m. | 03 Fri, May 3 7:30 p.m. | 04 Sat, May 4 2:30 p.m. 7:30 p.m. | |||
05 Sun, May 5 2:00 p.m. | 06 Mon, May 6 | 07 Tue, May 7 | 08 Wed, May 8 1:00 p.m. 7:30 p.m. | 09 Thu, May 9 7:30 p.m. | 10 Fri, May 10 7:30 p.m. | 11 Sat, May 11 2:30 p.m. 7:30 p.m. |
12 Sun, May 12 2:00 p.m. | 13 Mon, May 13 | 14 Tue, May 14 | 15 Wed, May 15 1:00 p.m. 7:30 p.m. | 16 Thu, May 16 7:30 p.m. | 17 Fri, May 17 7:30 p.m. | 18 Sat, May 18 2:30 p.m. 7:30 p.m. |
19 Sun, May 19 2:00 p.m. | 20 Mon, May 20 | 21 Tue, May 21 | 22 Wed, May 22 1:00 p.m. 7:30 p.m. | 23 Thu, May 23 7:30 p.m. | 24 Fri, May 24 7:30 p.m. | 25 Sat, May 25 2:30 p.m. 7:30 p.m. |
26 Sun, May 26 2:00 p.m. | 27 Mon, May 27 | 28 Tue, May 28 | 29 Wed, May 29 7:30 p.m. | 30 Thu, May 30 7:30 p.m. | 31 Fri, May 31 |
© 2023 Chicago Shakespeare Theater on Navy Pier
800 East Grand Avenue • Chicago, IL • 60611 • Box Office 312.595.5600
Designed by L2
Powered by erube2