
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Jan 1 | 02 Mon, Jan 2 | 03 Tue, Jan 3 | 04 Wed, Jan 4 | 05 Thu, Jan 5 | 06 Fri, Jan 6 | 07 Sat, Jan 7 |
08 Sun, Jan 8 | 09 Mon, Jan 9 | 10 Tue, Jan 10 | 11 Wed, Jan 11 | 12 Thu, Jan 12 | 13 Fri, Jan 13 | 14 Sat, Jan 14 |
15 Sun, Jan 15 | 16 Mon, Jan 16 | 17 Tue, Jan 17 | 18 Wed, Jan 18 | 19 Thu, Jan 19 | 20 Fri, Jan 20 | 21 Sat, Jan 21 |
22 Sun, Jan 22 | 23 Mon, Jan 23 | 24 Tue, Jan 24 | 25 Wed, Jan 25 | 26 Thu, Jan 26 | 27 Fri, Jan 27 7:30 p.m. | 28 Sat, Jan 28 2:30 p.m. 7:30 p.m. |
29 Sun, Jan 29 2:00 p.m. | 30 Mon, Jan 30 | 31 Tue, Jan 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Feb 1 7:30 p.m. | 02 Thu, Feb 2 7:30 p.m. | 03 Fri, Feb 3 7:30 p.m. | 04 Sat, Feb 4 2:30 p.m. 7:30 p.m. | |||
05 Sun, Feb 5 2:00 p.m. | 06 Mon, Feb 6 | 07 Tue, Feb 7 | 08 Wed, Feb 8 7:30 p.m. | 09 Thu, Feb 9 7:30 p.m. | 10 Fri, Feb 10 7:30 p.m. | 11 Sat, Feb 11 2:30 p.m. 7:30 p.m. |
12 Sun, Feb 12 | 13 Mon, Feb 13 | 14 Tue, Feb 14 | 15 Wed, Feb 15 | 16 Thu, Feb 16 7:30 p.m. | 17 Fri, Feb 17 | 18 Sat, Feb 18 2:30 p.m. 7:30 p.m. |
19 Sun, Feb 19 2:00 p.m. | 20 Mon, Feb 20 | 21 Tue, Feb 21 | 22 Wed, Feb 22 | 23 Thu, Feb 23 | 24 Fri, Feb 24 | 25 Sat, Feb 25 |
26 Sun, Feb 26 | 27 Mon, Feb 27 | 28 Tue, Feb 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Mar 1 | 02 Thu, Mar 2 | 03 Fri, Mar 3 | 04 Sat, Mar 4 | |||
05 Sun, Mar 5 | 06 Mon, Mar 6 | 07 Tue, Mar 7 | 08 Wed, Mar 8 | 09 Thu, Mar 9 7:30 p.m. | 10 Fri, Mar 10 7:30 p.m. | 11 Sat, Mar 11 7:30 p.m. |
12 Sun, Mar 12 2:00 p.m. | 13 Mon, Mar 13 | 14 Tue, Mar 14 7:30 p.m. | 15 Wed, Mar 15 7:30 p.m. | 16 Thu, Mar 16 | 17 Fri, Mar 17 7:30 p.m. | 18 Sat, Mar 18 2:30 p.m. 7:30 p.m. |
19 Sun, Mar 19 2:00 p.m. | 20 Mon, Mar 20 | 21 Tue, Mar 21 | 22 Wed, Mar 22 1:00 p.m. 7:30 p.m. | 23 Thu, Mar 23 7:30 p.m. | 24 Fri, Mar 24 7:30 p.m. | 25 Sat, Mar 25 2:30 p.m. 7:30 p.m. |
26 Sun, Mar 26 2:00 p.m. | 27 Mon, Mar 27 | 28 Tue, Mar 28 | 29 Wed, Mar 29 1:00 p.m. 7:30 p.m. | 30 Thu, Mar 30 7:30 p.m. | 31 Fri, Mar 31 7:30 p.m. |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Apr 1 2:30 p.m. 7:30 p.m. | ||||||
02 Sun, Apr 2 | 03 Mon, Apr 3 | 04 Tue, Apr 4 7:30 p.m. | 05 Wed, Apr 5 1:00 p.m. 7:30 p.m. | 06 Thu, Apr 6 7:30 p.m. | 07 Fri, Apr 7 7:30 p.m. | 08 Sat, Apr 8 2:30 p.m. 7:30 p.m. |
09 Sun, Apr 9 2:00 p.m. | 10 Mon, Apr 10 | 11 Tue, Apr 11 7:30 p.m. | 12 Wed, Apr 12 | 13 Thu, Apr 13 7:30 p.m. | 14 Fri, Apr 14 | 15 Sat, Apr 15 2:30 p.m. 7:30 p.m. |
16 Sun, Apr 16 2:00 p.m. | 17 Mon, Apr 17 | 18 Tue, Apr 18 | 19 Wed, Apr 19 | 20 Thu, Apr 20 | 21 Fri, Apr 21 | 22 Sat, Apr 22 |
23 Sun, Apr 23 | 24 Mon, Apr 24 | 25 Tue, Apr 25 | 26 Wed, Apr 26 | 27 Thu, Apr 27 | 28 Fri, Apr 28 | 29 Sat, Apr 29 |
30 Sun, Apr 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Mon, May 1 | 02 Tue, May 2 | 03 Wed, May 3 | 04 Thu, May 4 | 05 Fri, May 5 | 06 Sat, May 6 | |
07 Sun, May 7 | 08 Mon, May 8 | 09 Tue, May 9 | 10 Wed, May 10 | 11 Thu, May 11 | 12 Fri, May 12 | 13 Sat, May 13 |
14 Sun, May 14 | 15 Mon, May 15 | 16 Tue, May 16 | 17 Wed, May 17 | 18 Thu, May 18 | 19 Fri, May 19 | 20 Sat, May 20 |
21 Sun, May 21 | 22 Mon, May 22 | 23 Tue, May 23 | 24 Wed, May 24 | 25 Thu, May 25 | 26 Fri, May 26 | 27 Sat, May 27 |
28 Sun, May 28 | 29 Mon, May 29 | 30 Tue, May 30 | 31 Wed, May 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Thu, Jun 1 | 02 Fri, Jun 2 | 03 Sat, Jun 3 | ||||
04 Sun, Jun 4 | 05 Mon, Jun 5 | 06 Tue, Jun 6 | 07 Wed, Jun 7 | 08 Thu, Jun 8 | 09 Fri, Jun 9 | 10 Sat, Jun 10 |
11 Sun, Jun 11 | 12 Mon, Jun 12 | 13 Tue, Jun 13 | 14 Wed, Jun 14 | 15 Thu, Jun 15 | 16 Fri, Jun 16 | 17 Sat, Jun 17 |
18 Sun, Jun 18 | 19 Mon, Jun 19 | 20 Tue, Jun 20 | 21 Wed, Jun 21 | 22 Thu, Jun 22 | 23 Fri, Jun 23 | 24 Sat, Jun 24 |
25 Sun, Jun 25 | 26 Mon, Jun 26 | 27 Tue, Jun 27 | 28 Wed, Jun 28 | 29 Thu, Jun 29 | 30 Fri, Jun 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sat, Jul 1 | ||||||
02 Sun, Jul 2 | 03 Mon, Jul 3 | 04 Tue, Jul 4 | 05 Wed, Jul 5 | 06 Thu, Jul 6 | 07 Fri, Jul 7 | 08 Sat, Jul 8 |
09 Sun, Jul 9 | 10 Mon, Jul 10 | 11 Tue, Jul 11 | 12 Wed, Jul 12 | 13 Thu, Jul 13 | 14 Fri, Jul 14 | 15 Sat, Jul 15 |
16 Sun, Jul 16 | 17 Mon, Jul 17 | 18 Tue, Jul 18 | 19 Wed, Jul 19 | 20 Thu, Jul 20 | 21 Fri, Jul 21 | 22 Sat, Jul 22 |
23 Sun, Jul 23 | 24 Mon, Jul 24 | 25 Tue, Jul 25 | 26 Wed, Jul 26 | 27 Thu, Jul 27 | 28 Fri, Jul 28 | 29 Sat, Jul 29 |
30 Sun, Jul 30 | 31 Mon, Jul 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Tue, Aug 1 | 02 Wed, Aug 2 | 03 Thu, Aug 3 | 04 Fri, Aug 4 | 05 Sat, Aug 5 | ||
06 Sun, Aug 6 | 07 Mon, Aug 7 | 08 Tue, Aug 8 | 09 Wed, Aug 9 | 10 Thu, Aug 10 | 11 Fri, Aug 11 | 12 Sat, Aug 12 |
13 Sun, Aug 13 | 14 Mon, Aug 14 | 15 Tue, Aug 15 | 16 Wed, Aug 16 | 17 Thu, Aug 17 | 18 Fri, Aug 18 | 19 Sat, Aug 19 |
20 Sun, Aug 20 | 21 Mon, Aug 21 | 22 Tue, Aug 22 | 23 Wed, Aug 23 | 24 Thu, Aug 24 | 25 Fri, Aug 25 | 26 Sat, Aug 26 |
27 Sun, Aug 27 | 28 Mon, Aug 28 | 29 Tue, Aug 29 | 30 Wed, Aug 30 | 31 Thu, Aug 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Sep 1 | 02 Sat, Sep 2 | |||||
03 Sun, Sep 3 | 04 Mon, Sep 4 | 05 Tue, Sep 5 | 06 Wed, Sep 6 | 07 Thu, Sep 7 | 08 Fri, Sep 8 | 09 Sat, Sep 9 |
10 Sun, Sep 10 | 11 Mon, Sep 11 | 12 Tue, Sep 12 | 13 Wed, Sep 13 | 14 Thu, Sep 14 | 15 Fri, Sep 15 | 16 Sat, Sep 16 |
17 Sun, Sep 17 | 18 Mon, Sep 18 | 19 Tue, Sep 19 | 20 Wed, Sep 20 | 21 Thu, Sep 21 | 22 Fri, Sep 22 | 23 Sat, Sep 23 |
24 Sun, Sep 24 | 25 Mon, Sep 25 | 26 Tue, Sep 26 | 27 Wed, Sep 27 | 28 Thu, Sep 28 | 29 Fri, Sep 29 | 30 Sat, Sep 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Sun, Oct 1 | 02 Mon, Oct 2 | 03 Tue, Oct 3 | 04 Wed, Oct 4 | 05 Thu, Oct 5 | 06 Fri, Oct 6 | 07 Sat, Oct 7 |
08 Sun, Oct 8 | 09 Mon, Oct 9 | 10 Tue, Oct 10 | 11 Wed, Oct 11 | 12 Thu, Oct 12 | 13 Fri, Oct 13 | 14 Sat, Oct 14 |
15 Sun, Oct 15 | 16 Mon, Oct 16 | 17 Tue, Oct 17 | 18 Wed, Oct 18 | 19 Thu, Oct 19 | 20 Fri, Oct 20 | 21 Sat, Oct 21 |
22 Sun, Oct 22 | 23 Mon, Oct 23 | 24 Tue, Oct 24 | 25 Wed, Oct 25 | 26 Thu, Oct 26 | 27 Fri, Oct 27 | 28 Sat, Oct 28 |
29 Sun, Oct 29 | 30 Mon, Oct 30 | 31 Tue, Oct 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Wed, Nov 1 | 02 Thu, Nov 2 | 03 Fri, Nov 3 | 04 Sat, Nov 4 | |||
05 Sun, Nov 5 | 06 Mon, Nov 6 | 07 Tue, Nov 7 | 08 Wed, Nov 8 | 09 Thu, Nov 9 | 10 Fri, Nov 10 | 11 Sat, Nov 11 |
12 Sun, Nov 12 | 13 Mon, Nov 13 | 14 Tue, Nov 14 | 15 Wed, Nov 15 | 16 Thu, Nov 16 | 17 Fri, Nov 17 | 18 Sat, Nov 18 |
19 Sun, Nov 19 | 20 Mon, Nov 20 | 21 Tue, Nov 21 | 22 Wed, Nov 22 | 23 Thu, Nov 23 | 24 Fri, Nov 24 | 25 Sat, Nov 25 |
26 Sun, Nov 26 | 27 Mon, Nov 27 | 28 Tue, Nov 28 | 29 Wed, Nov 29 | 30 Thu, Nov 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 Fri, Dec 1 | 02 Sat, Dec 2 | |||||
03 Sun, Dec 3 | 04 Mon, Dec 4 | 05 Tue, Dec 5 | 06 Wed, Dec 6 | 07 Thu, Dec 7 | 08 Fri, Dec 8 | 09 Sat, Dec 9 |
10 Sun, Dec 10 | 11 Mon, Dec 11 | 12 Tue, Dec 12 | 13 Wed, Dec 13 | 14 Thu, Dec 14 | 15 Fri, Dec 15 | 16 Sat, Dec 16 |
17 Sun, Dec 17 | 18 Mon, Dec 18 | 19 Tue, Dec 19 | 20 Wed, Dec 20 | 21 Thu, Dec 21 | 22 Fri, Dec 22 | 23 Sat, Dec 23 |
24 Sun, Dec 24 | 25 Mon, Dec 25 | 26 Tue, Dec 26 | 27 Wed, Dec 27 | 28 Thu, Dec 28 | 29 Fri, Dec 29 | 30 Sat, Dec 30 |
31 Sun, Dec 31 |
Additional Pages
Support
© 2023 Chicago Shakespeare Theater on Navy Pier
800 East Grand Avenue • Chicago, IL • 60611 • Box Office 312.595.5600
Designed by L2
Powered by erube2