Please note, if you see an asterisk (*) next to the performance date on the Series Chart, it simply indicates that it is on a different day of the week than the rest of the series (because of holiday schedule adjustments). You will still have your regular subscription seats in this performance.
Series | Day | Time |
| Cyrano | Merry Wives | Henry V |
Preview |
| P1 | Tuesday | 7:30 | Sep 24 | Dec 3 | Apr 29 |
| P2 | Wednesday | 7:30 | Sep 25 | Dec 4 | Apr 30 |
| P3 | Thursday | 7:30 | Sep 26 | Dec 5 | May 1 |
| P4 | Friday | 7:30 | Sep 27 | Dec 6 | May 2 |
| P6 | varies | varies | Oct 1 | Dec 10 | May 6 |
Preview Saturday |
| P5 | Saturday | 7:30 | Sep 28 | Dec 7 | May 3 |
Weekday Matinee |
| RM1 | Thursday | 1:00 | Nov 7 | Jan 2 | May 8 |
| WM1 | Wednesday | 1:00 | Oct 9 | Dec 12* | May 14 |
| WM2 | Wednesday | 1:00 | Oct 16 | Dec 18 | May 21 |
| WM3 | Wednesday | 1:00 | Oct 23 | Dec 19* | May 28 |
| WM4 | Wednesday | 1:00 | Oct 30 | Jan 8 | Jun 4 |
| WM5 | Wednesday | 1:00 | Nov 6 | Jan 15 | Jun 11 |
Weekday Evening |
| R1 | Thursday | 7:30 | Oct 3 | Dec 12 | May 8 |
| R2 | Thursday | 7:30 | Oct 10 | Dec 19 | May 22 |
| R3 | Thursday | 7:30 | Oct 17 | Dec 26 | May 29 |
| R4 | Thursday | 7:30 | Oct 24 | Jan 2 | Jun 5 |
| R5 | Thursday | 7:30 | Oct 31 | Jan 9 | Jun 12 |
| T1 | Tuesday | 7:30 | Oct 8 | Jan 7 | May 27 |
| T2 | Tuesday | 7:30 | Oct 15 | Jan 14 | Jun 3 |
| WE1 | Wednesday | 7:30 | Oct 9 | Dec 17* | May 14 |
| WE2 | Wednesday | 7:30 | Oct 16 | Dec 18 | May 21 |
| WE3 | Wednesday | 7:30 | Oct 23 | Jan 8 | May 28 |
| WE4 | Wednesday | 7:30 | Oct 30 | Jan 15 | Jun 4 |
| WE5 | Wednesday | 7:30 | Nov 6 | Jan 16* | Jun 11 |
Friday |
| F1 | Friday | 7:30 | Oct 4 | Dec 13 | May 9 |
| F2 | Friday | 7:30 | Oct 11 | Dec 20 | May 16 |
| F3 | Friday | 7:30 | Oct 18 | Dec 27 | May 23 |
| F4 | Friday | 7:30 | Oct 25 | Jan 3 | May 30 |
| F5 | Friday | 7:30 | Nov 1 | Jan 10 | Jun 6 |
| F6 | Friday | 7:30 | Nov 8 | Jan 17 | Jun 13 |
Weekend |
| SE1 | Saturday | 8:00 | Oct 5 | Dec 14 | May 10 |
| SE2 | Saturday | 8:00 | Oct 12 | Dec 21 | May 17 |
| SE3 | Saturday | 8:00 | Oct 19 | Dec 28 | May 24 |
| SE4 | Saturday | 8:00 | Oct 26 | Jan 4 | May 31 |
| SE5 | Saturday | 8:00 | Nov 2 | Jan 11 | Jun 7 |
| SE6 | Saturday | 8:00 | Nov 9 | Jan 18 | Jun 14 |
| SM1 | Saturday | 3:00 | Oct 5 | Dec 14 | May 10 |
| SM2 | Saturday | 3:00 | Oct 12 | Dec 21 | May 17 |
| SM3 | Saturday | 3:00 | Oct 19 | Dec 28 | May 24 |
| SM4 | Saturday | 3:00 | Oct 26 | Jan 4 | May 31 |
| SM5 | Saturday | 3:00 | Nov 2 | Jan 11 | Jun 7 |
| SM6 | Saturday | 3:00 | Nov 9 | Jan 18 | Jun 14 |
| Y1 | Sunday | 2:00 | Sep 29 | Dec 8 | May 4 |
| Y2 | Sunday | 2:00 | Oct 6 | Dec 15 | May 11 |
| Y3 | Sunday | 2:00 | Oct 13 | Dec 22 | May 18 |
| Y4 | Sunday | 2:00 | Oct 20 | Dec 29 | May 25 |
| Y5 | Sunday | 2:00 | Oct 27 | Jan 5 | Jun 1 |
| Y6 | Sunday | 2:00 | Nov 3 | Jan 12 | Jun 8 |
| Y7 | Sunday | 2:00 | Nov 10 | Jan 19 | Jun 15 |
Weekend Value |
| YE1 | Sunday | 6:30 | Oct 27 | Dec 29 | May 18 |
| YE2 | Sunday | 6:30 | Nov 3 | Jan 5 | Jun 8 |